Course Equivalency Charts for Texas Institutions
| Human Anatomy + Lab* | BIOL 2321 + BIOL 2121 |
| Human Physiology + Lab* | BIOL 2322 + BIOL 2122 |
| Biology I + Lab | BIOL 1402 |
| Biology II + Lab | BIOL 1403 |
| Chemistry I + Lab | CHEM 1301 + 1101 |
| Chemistry II + Lab | CHEM 1302 + 1102 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 1301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2356 / PSYC 3331 |
| Statistics | MATH 1310 or MATH 2303 |
| Medical Terminology | HSCI 2312 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of the Incarnate Word. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIO 4432 |
| Human Physiology + Lab* | BIO 3322 + 3122 |
| Biology I + Lab | BIO 1405 |
| Biology II + Lab | BIO 1406 |
| Chemistry I + Lab | CHE 1301 + 1101 |
| Chemistry II + Lab | CHE 1302 + 1102 |
| Physics I + Lab | PHY 1420 |
| Physics II + Lab | PHY 1430 |
| Introduction to Psychology | PSY 1305 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 3321 / PSY 3350 |
| Statistics | STAT 1380 |
| Medical Terminology | CLA 3381 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Baylor University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BL 3420 |
| Human Physiology + Lab* | BL 3430 |
| Biology I + Lab | BL 1401 |
| Biology II + Lab | BL 1402 |
| Chemistry I + Lab | CH 1401 |
| Chemistry II + Lab | CH 1402 |
| Physics I + Lab | PY 1401 |
| Physics II + Lab | PY 1402 |
| Introduction to Psychology | PS 1301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PS 2355 / PS 3331 |
| Statistics | MT 2303 |
| Medical Terminology | N/A |
Notes: Medical Terminology is not offered at St. Mary’s. Courses listed are prerequisites for admissions, and all course numbers are specific to St. Mary's University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1307 + BIOL 1107 |
| Biology II + Lab | BIOL 1308 + BIOL 1108 |
| Chemistry I + Lab | CHEM 1340 + CHEM 1140 |
| Chemistry II + Lab | CHEM 2320 + CHEM 2120 |
| Physics I + Lab | PHYS 2325 + PHYS 2125 |
| Physics II + Lab | PHYS 2326 + PHYS 2126 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 4341 / PSYC 2321 |
| Statistics | MATH 3320 |
| Medical Terminology | BIOL 3156 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to St. Edward’s University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab. 1. Alternative courses for Anatomy: BIOL 2303 + 2103. 2. Alternative courses for Physiology: BIOL 2335 + BIOL 2135
| Human Anatomy + Lab* | BIOL 1421 |
| Human Physiology + Lab* | BIOL 1422 |
| Biology I + Lab | BIOL 1401 |
| Biology II + Lab | BIOL 1402 |
| Chemistry I + Lab | CHEM 1401 |
| Chemistry II + Lab | CHEM 1402 |
| Physics I + Lab | PHYS 1401 |
| Physics II + Lab | PHYS 1402 |
| Introduction to Psychology | PSYC 1305 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2331 / PSYC 2351 / PSYC 3377 |
| Statistics | MATH 2303 |
| Medical Terminology | N/A |
Notes: Medical Terminology is not offered at OLLU. Courses listed are prerequisites for admissions, and all course numbers are specific to Our Lady of the Lake University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 245 |
| Human Physiology + Lab* | BIOL 246 |
| Biology I + Lab | BIOL 143 |
| Biology II + Lab | BIOL 144 |
| Chemistry I + Lab | CHEM 143 |
| Chemistry II + Lab | CHEM 144 |
| Physics I + Lab | PHYS 141 |
| Physics II + Lab | PHYS 142 |
| Introduction to Psychology | PSYC 131 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 236 / PSYC 334 |
| Statistics | STAT 374 |
| Medical Terminology | N/A |
Notes: TLU does not offer Medical Terminology. Courses listed are prerequisites for admissions, and all course numbers are specific to Texas Lutheran University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | APSM 2441 |
| Human Physiology + Lab* | APSM 2442 |
| Biology I + Lab | BIOL 1301 + BIOL 1101 |
| Biology II + Lab | BIOL 1302 + BIOL 1102 |
| Chemistry I + Lab | CHEM 1303 + CHEM 1113 |
| Chemistry II + Lab | CHEM 1304 + CHEM 1114 |
| Physics I + Lab | PHYS 1307 + PHYS 1105 |
| Physics II + Lab | PHYS 1308 + PHYS 1106 |
| Introduction to Psychology | PSYC 1300 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2332 / PSYC 2351 |
| Statistics | MATH 1307 |
| Medical Terminology | N/A |
Notes: SMU offers an Online Medical Terminology Course through a partner university: https://smu.uloop.com/online-courses/. Courses listed are prerequisites for admissions, and all course numbers are specific to Southern Methodist University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIO 2451 |
| Human Physiology + Lab* | BIO 2452 |
| Biology I + Lab | BIO 1330 + 1130 |
| Biology II + Lab | BIO 1331 + 1131 |
| Chemistry I + Lab | CHEM 1341 + CHEM 1141 |
| Chemistry II + Lab | CHEM 1342 + 1142 |
| Physics I + Lab | PHYS 1315 + PHYS 1115 |
| Physics II + Lab | PHYS 1325 + PHYS 1125 |
| Introduction to Psychology | PSY 1300 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 3300 / PSY 3315 |
| Statistics | MATH 1312 |
| Medical Terminology | HIM 2360 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas State University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab. 1. Alternative Courses: BIO 2430, & AT or PT 3400
| Human Anatomy + Lab* | ZOOL 2403 |
| Human Physiology + Lab* | ZOOL 2404 |
| Biology I + Lab | BIOL 1403 |
| Biology II + Lab | BIOL 1404 |
| Chemistry I + Lab | CHEM 1307 + CHEM 1107 |
| Chemistry II + Lab | CHEM 1308 + CHEM 1108 |
| Physics I + Lab | PHYS 1403 |
| Physics II + Lab | PHYS 1404 |
| Introduction to Psychology | PSY 1300 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 4301 / PSY 4305 |
| Statistics | MATH 2300 |
| Medical Terminology | KIN 2307 or NS 4220 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas Tech University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | ZOOL 2012 + ZOOL 2011 |
| Human Physiology + Lab* | ZOOL 2023 + ZOOL 2021 |
| Biology I + Lab | BIOL 1113 + BIOL 1111 |
| Biology II + Lab | BIOL 1123 + BIOL 1121 |
| Chemistry I + Lab | CHEM 1113 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1123 + CHEM 1121 |
| Physics I + Lab | PHYS 2153 + PHYS 2151 |
| Physics II + Lab | PHYS 2163 + PHYS 2161 |
| Introduction to Psychology | PSY 1013 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 2513 / PSY 1603 |
| Statistics | MATH 1703 |
| Medical Terminology | HS 3033 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas Woman’s University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2301 + BIOL 2311 |
| Human Physiology + Lab* | BIOL 2302 + BIOL 2312 |
| Biology I + Lab | BIOL 1710 + BIOL 1760 |
| Biology II + Lab | BIOL 1720 + BIOL 1760 |
| Chemistry I + Lab | CHEM 1410 + CHEM 1430 |
| Chemistry II + Lab | CHEM 1420 + CHEM 1440 |
| Physics I + Lab | PHYS 1410 + PHYS 1430 |
| Physics II + Lab | PHYS 1420 + PHYS 1440 |
| Introduction to Psychology | PSYC 1630 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 3620 / PSYC 4610 |
| Statistics | MATH 1680 |
| Medical Terminology | BIOL 3500 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of North Texas. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIO 446L |
| Human Physiology + Lab* | BIO 365S + BIO165U |
| Biology I + Lab | BIO 311C + BIO 206L |
| Biology II + Lab | BIO 311D + BIO 206L |
| Chemistry I + Lab | CH 301 + 104M |
| Chemistry II + Lab | CH 302 + CH 104N |
| Physics I + Lab | PHY 302K + PHY 102M |
| Physics II + Lab | PHY 302L + PHY 102N |
| Introduction to Psychology | PSY 301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 333D / PSY 352 |
| Statistics | SDS 301 |
| Medical Terminology | CC 306M |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at Austin. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIO 2053 + BIO 2051 |
| Human Physiology + Lab* | BIO 2063 + BIO 2061 |
| Biology I + Lab | BIO 1404 |
| Biology II + Lab | BIO 1414 |
| Chemistry I + Lab | CHE 1103 + CHE 1121 |
| Chemistry II + Lab | CHE 1113 + 1131 |
| Physics I + Lab | PHY 1603 + PHY 1611 |
| Physics II + Lab | PHY 1623 + PHY 1631 |
| Introduction to Psychology | PSY 1013 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 2503 / PSY 2513 / PSY 2583 |
| Statistics | STA 1053 |
| Medical Terminology | KIN 2141 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at San Antonio. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1406 |
| Biology II + Lab | BIOL 1407 |
| Chemistry I + Lab | CHEM 1311 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1312 + CHEM 1112 |
| Physics I + Lab | PHYS 1401 |
| Physics II + Lab | PHYS 1402 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 3332 / PSYC 3337 / PSYC 4313 |
| Statistics | MATH 1342 |
| Medical Terminology | HRPT 2303 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at Rio Grande Valley. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2457 |
| Human Physiology + Lab* | BIOL 2458 |
| Biology I + Lab | BIOL 1441 |
| Biology II + Lab | BIOL 1442 |
| Chemistry I + Lab | CHEM 1441 |
| Chemistry II + Lab | CHEM 1442 |
| Physics I + Lab | PHYS 1441 |
| Physics II + Lab | PHYS 1442 |
| Introduction to Psychology | PSYC 1315 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 3310 / PSYC 3318 |
| Statistics | MATH 1308 |
| Medical Terminology | NURS 3309 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at Arlington. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 3455 |
| Human Physiology + Lab* | BIOL 3456 |
| Biology I + Lab | BIOL 2311 + BIOL 2111 |
| Biology II + Lab | BIOL 2312 + BIOL 2112 |
| Chemistry I + Lab | CHEM 1311 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1312 + CHEM 1112 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSY 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 2314 / PSY 4343 |
| Statistics | STAT 1342 |
| Medical Terminology | HLTH 3101 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at Dallas. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2301 + BIOL 2101 |
| Human Physiology + Lab* | BIOL 2302 + BIOL 2102 |
| Biology I + Lab | BIOL 1306 + BIOL 1106 |
| Biology II + Lab | BIOL 1307 + BIOL 1107 |
| Chemistry I + Lab | CHEM 1311 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1312 + CHEM 1112 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2320 / PSYC 4311 |
| Statistics | MATH 1342 |
| Medical Terminology | ALHS 2301 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Texas at Tyler. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 319 |
| Human Physiology + Lab* | BIOL 320 |
| Biology I + Lab | BIOL 111 |
| Biology II + Lab | BIOL 112 |
| Chemistry I + Lab | CHEM 119 |
| Chemistry II + Lab | CHEM 120 |
| Physics I + Lab | PHYS 201 |
| Physics II + Lab | PHYS 202 |
| Introduction to Psychology | PSYC 107 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 225 / PSYC 306 / PSYC 307 |
| Statistics | STAT 201 |
| Medical Terminology | HLTH 354 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas A&M University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab. VIBS 305 will not fulfill our Anatomy prerequisites.
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1306 + BIOL 1106 |
| Biology II + Lab | BIOL 1307 + BIOL 1107 |
| Chemistry I + Lab | CHEM 1311 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1312 + CHEM 1112 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2314 / PSYC 3327/ PSYC 4325 |
| Statistics | MATH 1342 |
| Medical Terminology | EDKN 3316 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas A&M University- San Antonio. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2301 + BIOL 2101 |
| Human Physiology + Lab* | BIOL 2302 + BIOL 2102 |
| Biology I + Lab | BIOL 1306 + BIOL 1106 |
| Biology II + Lab | BIOL 1311 + BIOL 1111 |
| Chemistry I + Lab | CHEM 1311 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1412 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2314 / PSYC 4303 / PSYC 3310 |
| Statistics | MATH 1342 |
| Medical Terminology | N/A |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas A&M International University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab. **TAMIU offers an Online Instructor-Led Medical Terminology Course: https://www.ed2go.com/tamiu/online-courses/medical-vocabulary-class/
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1406 |
| Biology II + Lab | BIOL 1407 |
| Chemistry I + Lab | CHEM 1411 |
| Chemistry II + Lab | CHEM 1412 |
| Physics I + Lab | PHYS 1401 |
| Physics II + Lab | PHYS 1402 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 3363 / PSYC 2314 |
| Statistics | MATH 1442 |
| Medical Terminology | BIMS 2171 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas A&M University- Corpus Christi. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1306 + BIOL 1106 |
| Biology II + Lab | BIOL 1307 + BIOL 1107 |
| Chemistry I + Lab | CHEM 1311+ CHEM 1111 |
| Chemistry II + Lab | CHEM 1312 + CHEM 1112 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2314 / PSYC 4325 |
| Statistics | STAT 1342 |
| Medical Terminology | EDKN 2340 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to Texas A&M University- Kingsville. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 2401 |
| Human Physiology + Lab* | BIOL 2402 |
| Biology I + Lab | BIOL 1406 |
| Biology II + Lab | BIOL 1407 |
| Chemistry I + Lab | CHEM 1411 |
| Chemistry II + Lab | CHEM 1412 |
| Physics I + Lab | PHYS 1401 |
| Physics II + Lab | PHYS 1402 |
| Introduction to Psychology | PSYC 2301 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2314 / PSYC 4360 |
| Statistics | MATH 1342 |
| Medical Terminology | BIOL 3101 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to West Texas A&M University. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 1334 + BIOL 1134 |
| Human Physiology + Lab* | BIOL 1344 + BIOL 1144 |
| Biology I + Lab | BIOL 1361 + BIOL 1161 |
| Biology II + Lab | BIOL 1362 + BIOL 1162 |
| Chemistry I + Lab | CHEM 1331 + CHEM 1111 |
| Chemistry II + Lab | CHEM 1332 + CHEM 1112 |
| Physics I + Lab | PHYS 1301 + PHYS 1101 |
| Physics II + Lab | PHYS 1302 + PHYS 1102 |
| Introduction to Psychology | PSYC 1300 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSYC 2380 / PSYC 2335 |
| Statistics | MATH 2311 |
| Medical Terminology | HLT 3325 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Houston (Main Campus). *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.
| Human Anatomy + Lab* | BIOL 1303 + BIOL 1103 |
| Human Physiology + Lab* | BIOL 1304 + BIOL 1104 |
| Biology I + Lab | BIOL 1301 + BIOL 1101 |
| Biology II + Lab | BIOL 1302 + BIOL 1102 |
| Chemistry I + Lab | CHEM 1307 + CHEM 1107 |
| Chemistry II + Lab | CHEM 1308 + CHEM 1108 |
| Physics I + Lab | PHYS 1307 + PHYS 1107 |
| Physics II + Lab | PHYS 1308 + PHYS 1108 |
| Introduction to Psychology | PSY 1303 |
| Choose one of the following courses: Lifespan Development or Abnormal Psychology | PSY 3322 / PSY 2310 |
| Statistics | STAT 2300 |
| Medical Terminology | HEA 2303 |
Notes: Courses listed are prerequisites for admissions, and all course numbers are specific to University of Houston- Downtown. *Courses must be in-sequence. EG: Anat + Lab and Physio + Lab, or A&P I + Lab and A&P II + Lab.